Juan Gonzalez Juan Gonzalez Online Juan Gonzalez
Forum Bio Stats Pictures Articles Links Collecting
corner   corner
Proper Name: Juan Alberto Gonzalez
Born: October 20, 1969 Vega Baja, Puerto Rico
Height: 6-3
Weight: 220 lbs.
Bats: Right
Throws: Right
Pos: RF/DH
Experience: 17 years
College: N/A

Career: Batting | Fielding
SEASON Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1989 Tex 24 60 6 9 3 0 1 7 6 17 0 0 .150 .227 .250 .477
1990 Tex 25 90 11 26 7 1 4 12 2 18 0 1 .289 .316 .522 .838
1991 Tex 142 545 78 144 34 1 27 102 42 118 4 4 .264 .321 .479 .800
1992 Tex 155 584 77 152 24 2 43 109 35 143 0 1 .260 .304 .529 .833
1993 Tex 140 536 105 166 33 1 46 118 37 99 4 1 .310 .368 .632 1.000
1994 Tex 107 422 57 116 18 4 19 85 30 66 6 4 .275 .330 .472 .802
1995 Tex 90 352 57 104 20 2 27 82 17 66 0 0 .295 .324 .594 .918
1996 Tex 134 541 89 170 33 2 47 144 45 82 2 0 .314 .368 .643 1.011
1997 Tex 133 533 87 158 24 3 42 131 33 107 0 0 .296 .335 .589 .924
1998 Tex 154 606 110 193 50 2 45 157 46 126 2 1 .318 .366 .630 .996
1999 Tex 144 562 114 183 36 1 39 128 51 105 3 3 .326 .378 .601 .979
2000 Det 115 461 69 133 30 2 22 67 32 84 1 2 .289 .337 .505 .842
2001 Cle 140 532 97 173 34 1 35 140 41 94 1 0 .325 .370 .590 .960
2002 Tex 70 277 38 78 21 1 8 35 17 56 2 0 .282 .324 .451 .775
2003 Tex 82 327 49 96 17 1 24 70 14 73 1 1 .294 .329 .572 .901
2004 KC 33 127 17 35 4 1 5 17 9 19 0 1 .276 .326 .441 .767
2005 Cle 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 Long Island Ducks - Atlantic League
2006 Did Not Play
Total -- 1689 6556 1061 1936 388 25 434 1404 457 1273 26 19 .295 .343 .561 .904

Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
10.43 162 629 102 186 37 2 42 135 44 122 2 2 .295 .343 .561 .904

Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1989 Tex 68 261 3.84 15 0 2 0 0 4 18 22 0.82
1990 Tex 95 326 3.43 47 1 0 2 0 2 26 32 0.81
1991 Tex 595 2126 3.57 261 3 0 5 7 10 165 192 0.86
1992 Tex 632 2325 3.68 309 8 0 5 1 16 167 198 0.84
1993 Tex 587 1981 3.37 339 1 0 13 7 11 170 164 1.04
1994 Tex 463 1582 3.42 199 4 0 7 10 18 124 149 0.83
1995 Tex 374 1316 3.52 209 5 0 0 3 14 106 108 0.98
1996 Tex 592 2021 3.41 348 3 0 3 12 10 156 195 0.80
1997 Tex 579 2075 3.58 314 10 0 3 7 12 142 195 0.73
1998 Tex 669 2380 3.56 382 11 0 6 9 20 173 225 0.77
1999 Tex 629 2255 3.59 338 12 0 4 7 10 147 210 0.70
2000 Det 496 1757 3.54 233 1 0 2 3 13 138 147 0.94
2001 Cle 595 2183 3.67 314 16 0 6 5 18 163 184 0.89
2002 Tex 296 1043 3.52 125 1 0 1 1 11 80 84 0.95
2003 Tex 346 1295 3.74 187 1 0 4 1 10 87 111 0.78
2004 KC 138 504 3.65 56 1 0 1 1 3 44 44 1.00
2005 Cle 1 3 3.00 0 0 0 0 0 0 1 0 --
2006 Long Island Ducks - Atlantic League
2007 Did Not Play
Total -- 7155 25433 3.55 3676 78 2 62 74 182 1907 2260 0.84

Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1989 Tex 0 0 0.00 4 60.0 .091 0.35 .100 .200 0.00
1990 Tex 0 1 0.00 12 22.5 .021 0.11 .233 .244 0.00
1991 Tex 4 4 0.50 62 20.2 .071 0.36 .215 .292 6.97
1992 Tex 0 1 0.00 69 13.6 .055 0.25 .269 .327 0.00
1993 Tex 4 1 0.80 80 11.7 .063 0.37 .323 .397 7.36
1994 Tex 6 4 0.60 41 22.2 .065 0.46 .197 .273 9.12
1995 Tex 0 0 0.00 49 13.0 .045 0.26 .298 .347 0.00
1996 Tex 2 0 1.00 82 11.5 .076 0.55 .329 .416 3.84
1997 Tex 0 0 0.00 69 12.7 .057 0.31 .293 .355 0.00
1998 Tex 2 1 0.67 97 13.5 .069 0.37 .312 .389 3.83
1999 Tex 3 3 0.50 76 14.4 .081 0.49 .276 .367 5.57
2000 Det 1 2 0.33 54 21.0 .065 0.38 .217 .284 1.91
2001 Cle 1 0 1.00 70 15.2 .069 0.44 .265 .344 1.94
2002 Tex 2 0 1.00 30 34.6 .057 0.30 .170 .238 3.20
2003 Tex 1 1 0.50 42 13.6 .040 0.19 .278 .321 1.92
2004 KC 0 1 0.00 10 25.4 .065 0.47 .165 .228 0.00
2005 Cle 0 0 0.00 -- 1.0 .000 0.00 .000 .000 0.00
2006 Long Island Ducks - Atlantic League
2007 Did Not Play
Total -- 26 19 0.58 847 15.1 .064 0.36 .265 .336 49.06

corner All times are GMT. The time now is 11:10 PM. corner
Contact Us - Juan Gonzalez Online - Archive - Top

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.